<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oceaneering</title>
	<atom:link href="http://www.oceaneering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceaneering.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 22:15:57 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simmons &amp; Company 2010 Energy Conference</title>
		<link>http://www.oceaneering.com/3650/simmons-company-2010-energy-conference/</link>
		<comments>http://www.oceaneering.com/3650/simmons-company-2010-energy-conference/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:15:57 +0000</pubDate>
		<dc:creator>ericsheline</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=3650</guid>
		<description><![CDATA[Las Vegas, NV – Tuesday, March 2, 2010
Presentation File: PDF Link
]]></description>
			<content:encoded><![CDATA[<p>Las Vegas, NV – Tuesday, March 2, 2010<br />
Presentation File: <a href="http://www.oceaneering.com/oceandocuments/presentations/20100302-Simmons-Master-Website.pdf" target="_blank">PDF Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/3650/simmons-company-2010-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering to Participate at Simmons &amp; Company 10th Annual Energy Conference</title>
		<link>http://www.oceaneering.com/3613/oceaneering-to-participate-at-simmons-company-10th-annual-energy-conference/</link>
		<comments>http://www.oceaneering.com/3613/oceaneering-to-participate-at-simmons-company-10th-annual-energy-conference/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:51:12 +0000</pubDate>
		<dc:creator>ericsheline</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=3613</guid>
		<description><![CDATA[February 23, 2010 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced [...]]]></description>
			<content:encoded><![CDATA[<p>February 23, 2010 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced today that T. Jay Collins, President and Chief Executive Officer, will be a participant on the Oil Service Capital Equipment Panel at the 10th Annual Energy Conference hosted by Simmons &amp; Company in Las Vegas, NV on Tuesday, March 2, 2010 at 12:50 p.m. Eastern Time.</p>
<p>The conference handout will be accessible after the close of the market on Friday, February 26, 2010, through the Investor Relations link at Oceaneering’s website, <a href="www.oceaneering.com">www.oceaneering.com</a>. There will be no webcast of the panel discussion.</p>
<p>Oceaneering is a global oilfield provider of engineered services and products primarily to the offshore oil and gas industry, with a focus on deepwater applications.</p>
<p>For further information, please contact Jack Jurkoshek, Director Investor Relations, Oceaneering International, Inc., 11911 FM 529, Houston, Texas 77041; Telephone 713-329-4670; Fax 713-329-4653; <a href="www.oceaneering.com">www.oceaneering.com</a>; E-Mail <a href="mailto:investorrelations@oceaneering.com">investorrelations@oceaneering.com</a>.</p>
<p>PR 1049</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/3613/oceaneering-to-participate-at-simmons-company-10th-annual-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering Announces the Promotion of Kevin McEvoy to Executive Vice President and Chief Operating Officer</title>
		<link>http://www.oceaneering.com/3608/oceaneering-announces-the-promotion-of-kevin-mcevoy-to-executive-vice-president-and-chief-operating-officer/</link>
		<comments>http://www.oceaneering.com/3608/oceaneering-announces-the-promotion-of-kevin-mcevoy-to-executive-vice-president-and-chief-operating-officer/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:01:55 +0000</pubDate>
		<dc:creator>ericsheline</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=3608</guid>
		<description><![CDATA[February 23, 2010 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced [...]]]></description>
			<content:encoded><![CDATA[<p>February 23, 2010 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced the promotion of M. Kevin McEvoy to Executive Vice President and Chief Operating Officer. In this capacity, Mr. McEvoy will have the responsibility for all of Oceaneering’s business operations.</p>
<p>Mr. McEvoy has been with Oceaneering for 31 years, serving most recently as Executive Vice President. He started his offshore career as an officer in the U.S. Navy working in the areas of diving, salvage, and submarine rescue. Kevin has held a variety of progressively more responsible domestic and international positions in marketing, administration, and operations.</p>
<p>T. Jay Collins, President and Chief Executive Officer, stated, “I am pleased to have such a capable and experienced individual as Kevin to take over the additional operating responsibilities for our two largest business segments, Remotely Operated Vehicles and Subsea Products. I am confident he will continue to provide excellent leadership as we respond to the increasing demand for our products and services.”</p>
<p>Oceaneering is a global oilfield provider of engineered services and products, primarily to the offshore oil and gas industry, with a focus on deepwater applications. Through the use of its applied technology expertise, Oceaneering also serves the defense and aerospace industries.</p>
<p>For further information, please contact Jack Jurkoshek, Director Investor Relations, Oceaneering International, Inc., 11911 FM 529, Houston, Texas 77041; Telephone 713-329-4670; Fax 713-329-4653; E-Mail <a href="mailto:investorrelations@oceaneering.com">investorrelations@oceaneering.com</a>.</p>
<p>PR 1051</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/3608/oceaneering-announces-the-promotion-of-kevin-mcevoy-to-executive-vice-president-and-chief-operating-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering International Announces Share Repurchase Program</title>
		<link>http://www.oceaneering.com/3605/oceaneering-international-announces-share-repurchase-program/</link>
		<comments>http://www.oceaneering.com/3605/oceaneering-international-announces-share-repurchase-program/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:15:52 +0000</pubDate>
		<dc:creator>ericsheline</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=3605</guid>
		<description><![CDATA[February 22, 2010 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced [...]]]></description>
			<content:encoded><![CDATA[<p>February 22, 2010 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced that its Board of Directors has approved a share repurchase program under which the company may repurchase up to six million shares of its common stock on a discretionary basis. Six million shares constitute 11% of the company’s approximately 55 million outstanding common shares. Today’s closing price for OII shares was $59.63 per share.</p>
<p>The program calls for the repurchases to be made in open market or in privately negotiated transactions from time to time in compliance with applicable laws, rules, and regulations, including Rule 10b-18 under the Securities Exchange Act of 1934, as amended, subject to market and business conditions, levels of available liquidity, cash requirements for other purposes, applicable legal requirements, and other relevant factors. The timing and amount of any repurchases will be determined by management based on its evaluation of these factors. Oceaneering expects that any shares repurchased will be held as treasury stock for future use. The program does not obligate Oceaneering to repurchase any particular number of shares.</p>
<p>T. Jay Collins, President and Chief Executive Officer, stated, “Oceaneering has a strong balance sheet, and its operations are generating a significant amount of free cash flow. We are continuing to pursue our growth strategy and are looking for opportunities. As we have done in the past, we will use the newly authorized share repurchase program to acquire company shares whenever the relative values are compelling, balanced against other strategic options.”</p>
<p><em>Statements in this press release that express a belief, expectation, or intention are forward looking. The forward-looking statements in this press release include the statements concerning Oceaneering’s: determination of the timing and amount of any repurchases; and expectation that repurchased shares will be held as treasury stock for future use. These forward- looking statements are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995 and are based on current information and expectations of Oceaneering that involve a number of risks, uncertainties, and assumptions. Among the factors that could cause the actual results to differ materially from those indicated in the forward- looking statements are risks and uncertainties related to: industry conditions; prices of crude oil and natural gas; Oceaneering’s ability to obtain, and the timing of, new projects; changes in customers’ operational plans or schedules; contract cancellations or modifications; difficulties executing under contracts; and changes in competitive factors. Should one or more of these risks or uncertainties materialize, or should the assumptions underlying the forward-looking statements prove incorrect, actual outcomes could vary materially from those indicated. For a more complete discussion of these and other risk factors, please see Oceaneering’s annual report on Form 10-K for the year ended December 31, 2008 and subsequent quarterly reports on Form 10-Q filed with the Securities and Exchange Commission.</em></p>
<p>Oceaneering is a global oilfield provider of engineered services and products, primarily to the offshore oil and gas industry, with a focus on deepwater applications. Through the use of its applied technology expertise, Oceaneering also serves the defense and aerospace industries.</p>
<p>For further information, please contact Jack Jurkoshek, Director Investor Relations, Oceaneering International, Inc., 11911 FM 529, Houston, Texas 77041; Telephone 713-329-4670; Fax 713-329-4653; E-Mail <a href="mailto:investorrelations@oceaneering.com">investorrelations@oceaneering.com</a>.</p>
<p>PR 1050</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/3605/oceaneering-international-announces-share-repurchase-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering Reports Fourth Quarter and Annual Earnings</title>
		<link>http://www.oceaneering.com/3585/oceaneering-reports-fourth-quarter-and-annual-earnings/</link>
		<comments>http://www.oceaneering.com/3585/oceaneering-reports-fourth-quarter-and-annual-earnings/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:01:17 +0000</pubDate>
		<dc:creator>ericsheline</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=3585</guid>
		<description><![CDATA[February 17, 2010 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) today [...]]]></description>
			<content:encoded><![CDATA[<p>February 17, 2010 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) today reported fourth quarter and annual earnings for the periods ended December 31, 2009.</p>
<p>Full Press Release: [<a href="/oceandocuments/pressreleases/PR1048-Q4-2009.pdf" target="_blank">PDF Link</a>]</p>
<p>PR 1048</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/3585/oceaneering-reports-fourth-quarter-and-annual-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Offshore Technology Conference (OTC) &#8211; May 3-6</title>
		<link>http://www.oceaneering.com/3548/2010-offshore-technology-conference-otc-may-3-6/</link>
		<comments>http://www.oceaneering.com/3548/2010-offshore-technology-conference-otc-may-3-6/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:30:37 +0000</pubDate>
		<dc:creator>ericsheline</dc:creator>
				<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=3548</guid>
		<description><![CDATA[Oceaneering will be exhibiting at the 2010 Offshore Technology Conference (OTC). The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3549" title="OTC_logo_grad_200x200" src="http://www.oceaneering.com/wp-content/uploads/2010/02/OTC_logo_grad_200x200.jpg" alt="" width="125" height="125" />Oceaneering will be exhibiting at the 2010 Offshore Technology Conference (OTC). The conference will be held at Reliant Park in Houston, Texas, USA. Oceaneering will be in Booth 4163 [<a href="https://s36.a2zinc.net/clients/spe/otc10/public/floorplan.aspx?MapID=33&amp;BoothID=112822&amp;Booth=4163" target="_blank">map link</a>].</p>
<p>For more information about the conference, visit <a href="http://www.otcnet.org/2010/" target="_blank">http://www.otcnet.org/2010/</a>.</p>
<p>For more information about Oceaneering, visit <a href="http://www.oceaneering.com">http://www.oceaneering.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/3548/2010-offshore-technology-conference-otc-may-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robonaut 2 Moves Technology Forward</title>
		<link>http://www.oceaneering.com/3486/robonaut-2-moves-technology-forward/</link>
		<comments>http://www.oceaneering.com/3486/robonaut-2-moves-technology-forward/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:39:07 +0000</pubDate>
		<dc:creator>ericsheline</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=3486</guid>
		<description><![CDATA[Working with NASA to mimic human physiology in a robot, Oceaneering Space [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3197" class="wp-caption alignnone" style="width: 650px">
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_player-licensed_215259219"
			class="flashmovie"
			width="640"
			height="504">
	<param name="movie" value="http://www.oceaneering.com/mediaplayer/player-licensed.swf" />
	<param name="flashvars" value="file=http://www.oceaneering.com/oceanmedia/inthenews/201002-oss-robonaut2.flv&image=http://www.oceaneering.com/oceanmedia/inthenews/201002-oss-robonaut2-thumb.jpg" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.oceaneering.com/mediaplayer/player-licensed.swf"
			name="fm_player-licensed_215259219"
			width="640"
			height="504">
		<param name="flashvars" value="file=http://www.oceaneering.com/oceanmedia/inthenews/201002-oss-robonaut2.flv&image=http://www.oceaneering.com/oceanmedia/inthenews/201002-oss-robonaut2-thumb.jpg" />
	<!--<![endif]-->
		</span>
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object><p class="wp-caption-text">Video courtesy NASA</p></div>
<p>Working with NASA to mimic human physiology in a robot, Oceaneering Space Systems engineers have integrated features into Robonaut 2 (R2) for use in the aerospace, undersea, military and automotive industries. A dexterous anthropomorphic (human-like) robot, R2 is faster, more dexterous and more technologically advanced than any previously announced generation of similar robots.</p>
<p>Oceaneering Space Systems engineers have used leading edge control, sensor and vision technologies to accomplish the project at NASA’s Johnson Space Center in Houston, Texas. Oceaneering continues to provide mechanical, electrical, and software support for NASA projects.</p>
<p>Oceaneering International, Inc. leads the world in work class remotely operated vehicles for the oil and gas industry.</p>
<p>For further information about Robonaut 2, or other Oceaneering space-related robotics contact:</p>
<p>David Spangler<br />
281.228.5324<br />
<a href="mailto:dspangler@oceaneering.com">dspangler@oceaneering.com</a></p>
<p>OR:</p>
<p>Jeffrey Lasater<br />
281.228.5367<br />
<a href="mailto:jlasater@oceaneering.com">jlasater@oceaneering.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/3486/robonaut-2-moves-technology-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet and Dry Welding Seminar Set March 10</title>
		<link>http://www.oceaneering.com/3495/wet-and-dry-welding-seminar-set-march-10/</link>
		<comments>http://www.oceaneering.com/3495/wet-and-dry-welding-seminar-set-march-10/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:37:42 +0000</pubDate>
		<dc:creator>ericsheline</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=3495</guid>
		<description><![CDATA[Oceaneering International, Inc. will conduct a ½ day welding seminar for customers, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3491" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-3491" title="20100205-inthenews-wet-dry-welding-seminar" src="http://www.oceaneering.com/wp-content/uploads/2010/02/20100205-inthenews-wet-dry-welding-seminar.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">Photo Credit Oceaneering</p></div>
<p>Oceaneering International, Inc. will conduct a ½ day welding seminar for customers, subsea engineers and regulatory agency personnel at the company’s Morgan City, LA diving training facilities on March 10, 2010.  Along with a demonstration of the state-of-the-art facilities, grout testing and pipeline repair systems are on the agenda.</p>
<p>To register or for information contact Jack Couch by email: <a href="mailto:jcouch@oceaneering.com">jcouch@oceaneering.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/3495/wet-and-dry-welding-seminar-set-march-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsea Tieback Forum 2010 &#8211; March 2-4</title>
		<link>http://www.oceaneering.com/3455/subsea-tieback-forum-2010-march-2-4/</link>
		<comments>http://www.oceaneering.com/3455/subsea-tieback-forum-2010-march-2-4/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:21:58 +0000</pubDate>
		<dc:creator>ericsheline</dc:creator>
				<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=3455</guid>
		<description><![CDATA[Oceaneering will be exhibiting at the 2010 Subsea Tieback Forum. The conference [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3457" title="2010-subsea-tieback-forum" src="http://www.oceaneering.com/wp-content/uploads/2010/02/2010-subsea-tieback-forum.jpg" alt="" width="85" height="127" />Oceaneering will be exhibiting at the 2010 Subsea Tieback Forum. The conference will be held at the Moody Gardens Hotel and Convention Center in Galveston, Texas, USA. Oceaneering will be in Booth 515.</p>
<p>For more information about the conference, visit <a href="http://www.subseatiebackforum.com" target="_blank">http://www.subseatiebackforum.com</a>.</p>
<p>For more information about Oceaneering, visit <a href="http://www.oceaneering.com">http://www.oceaneering.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/3455/subsea-tieback-forum-2010-march-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse 2010 Energy Summit Conference</title>
		<link>http://www.oceaneering.com/3447/credit-suisse-2010-energy-summit-conference/</link>
		<comments>http://www.oceaneering.com/3447/credit-suisse-2010-energy-summit-conference/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:00:00 +0000</pubDate>
		<dc:creator>ericsheline</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=3447</guid>
		<description><![CDATA[Vail, CO &#8211; Tuesday, February 2, 2010
Presentation File: PDF Link
]]></description>
			<content:encoded><![CDATA[<p>Vail, CO &#8211; Tuesday, February 2, 2010<br />
Presentation File: <a href="/oceandocuments/presentations/20100202 CreditSuisse Master Website.pdf" target="_blank">PDF Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/3447/credit-suisse-2010-energy-summit-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
