<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oceaneering</title>
	<atom:link href="http://www.oceaneering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceaneering.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 16:03:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Oceaneering Announces Burullus Phase IXa Contract</title>
		<link>http://www.oceaneering.com/10339/oceaneering-announces-burullus-phase-ixa-contract/</link>
		<comments>http://www.oceaneering.com/10339/oceaneering-announces-burullus-phase-ixa-contract/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:01:01 +0000</pubDate>
		<dc:creator>Matthew Trevino</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=10339</guid>
		<description><![CDATA[May 20, 2013 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced [...]]]></description>
				<content:encoded><![CDATA[<p>May 20, 2013 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced that it has secured a contract from Saipem to supply umbilicals for the Burullus West Delta Deep Marine Phase IXa development located offshore Egypt.</p>
<p>The order consists of ten subsea production control umbilicals totaling approximately 84 kilometers (52.2 miles) in length and two electrical power cables totaling approximately 55 kilometers (34.2 miles) in length. Product manufacturing is planned to be performed at Oceaneering&#8217;s facility in Rosyth, Scotland and is expected to commence in the second quarter of 2013 and be completed in the third quarter 2014.</p>
<p><em>In accordance with the Safe Harbor provisions of the Private Securities Litigation Reform Act of 1995, Oceaneering International, Inc. cautions that statements in this press release that are forward-looking involve risks and uncertainties that may impact Oceaneering&#8217;s actual results. The forward-looking statements in this press release concern Oceaneering&#8217;s: planned product manufacturing location, and commencement and completion dates. Although Oceaneering&#8217;s management believes that the expectations reflected in these forward-looking statements are reasonable, Oceaneering can give no assurance that these expectations will prove to have been correct. These statements are made based on various underlying assumptions and are subject to numerous uncertainties and risks including, without limitation, changes in project design or schedule, contract cancellation, change orders and other modifications, and difficulties executing on the project. If one or more of these risks materialize, or if underlying assumptions prove incorrect, actual results may vary materially from those expected. For a more complete discussion of these and other risk factors, please see Oceaneering&#8217;s filings with the Securities and Exchange Commission.</em></p>
<p>Oceaneering is a global oilfield provider of engineered services and products, primarily to the offshore oil and gas industry, with a focus on deepwater applications. Through the use of its advanced applied technology expertise, Oceaneering also serves the defense, entertainment, and aerospace industries.</p>
<p>For further information, please contact Jack Jurkoshek, Director Investor Relations, Oceaneering International, Inc., 11911 FM 529, Houston, Texas 77041;  Telephone 713-329-4670; E-Mail <a href="mailto: investorrelations@oceaneering.com">investorrelations@oceaneering.com</a>.</p>
<p>PR 1151</p>
<p>Download: <a href="http://www.oceaneering.com/wp-content/uploads/2013/05/PR1151-Saipem-Burullus-IXa-Umbilicals.pdf">PDF Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/10339/oceaneering-announces-burullus-phase-ixa-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTC – June 19-20, 2013</title>
		<link>http://www.oceaneering.com/10344/utc-june-19-20-2013/</link>
		<comments>http://www.oceaneering.com/10344/utc-june-19-20-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:26:04 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=10344</guid>
		<description><![CDATA[Oceaneering will be exhibiting at Underwater Technology Conference (UTC) 2013. Date: June 19-20, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-10345" alt="utc2013" src="http://www.oceaneering.com/wp-content/uploads/2013/05/utc2013.png" height="250" />Oceaneering will be exhibiting at <strong>Underwater Technology Conference (UTC) 2013</strong>.<br />
<strong>Date</strong>: June 19-20, 2013<br />
<strong>Location</strong>: Bergen, Norway<br />
<strong>Venue</strong>: Grieghallen<br />
<strong>Stand</strong>: 3</p>
<p>For more information about the conference, visit <a href="http://www.utc.no/">www.utc.no</a></p>
<p>For more information about Oceaneering, visit <a href="http://www.oceaneering.com/">www.oceaneering.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/10344/utc-june-19-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Operations Forces Industry Conference &#8211; Tampa, Florida &#8211; May 14-16, 2013</title>
		<link>http://www.oceaneering.com/10039/special-operations-forces-industry-conference-tampa-florida-may-14-16-2013/</link>
		<comments>http://www.oceaneering.com/10039/special-operations-forces-industry-conference-tampa-florida-may-14-16-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:32:43 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=10039</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-10042" alt="2013-SOFIC" src="http://www.oceaneering.com/wp-content/uploads/2013/03/2013-SOFIC-640x457.gif" width="640" height="457" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/10039/special-operations-forces-industry-conference-tampa-florida-may-14-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Technology Conference (OTC) &#8211; Houston, Texas &#8211; May 6-9, 2013</title>
		<link>http://www.oceaneering.com/10021/offshore-technology-conference-otc-houston-texas-may-6-9-2013/</link>
		<comments>http://www.oceaneering.com/10021/offshore-technology-conference-otc-houston-texas-may-6-9-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:50:34 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=10021</guid>
		<description><![CDATA[Oceaneering will be exhibiting at the 2013 Offshore Technology Conference (OTC). Date: [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-10026" alt="otc_logo" src="http://www.oceaneering.com/wp-content/uploads/2013/03/otc_logo.png" width="85" height="85" />Oceaneering will be exhibiting at the 2013 Offshore Technology Conference (OTC).</strong></p>
<p><strong>Date</strong>: May 6-9, 2013<br />
<strong>Location</strong>:  Houston, Texas, USA<br />
<strong>Venue</strong>: Reliant Park<br />
<strong>Booth</strong>: Booth 1871 (<a href="http://exhibits.otcnet.org/otc2013/public/floorplan.aspx?MapID=91&amp;BoothID=138320&amp;Booth=1871" target="_blank">map link</a>)</p>
<p>On Tuesday (May 7) morning at 10:14AM, <strong>P. Kamdar, M.T. Cunningham and D. Krohn</strong> will be presenting &#8220;Development of a Monobore, High-Flow, ROV Operable Connector for Gas Lift and other applications&#8221; in Room 610.</p>
<p>On Tuesday (May 7) afternoon at 2:44PM, <strong>E.F. Shanks, G. Boyle, L. Tinney, R. Johnigan, R. Dextraze and C. Whitney</strong> will be presenting &#8220;BOP MUX Control System: Comparing PC Based Computers Versus a PLC System for Maximum Reliability&#8221; in Room 604.</p>
<p>On Thursday (May 9) afternoon at 2:00PM, <strong>David Medeiros</strong> will co-chair &#8220;Innovations in ROV/AUV Technology&#8221; in Room 606. <strong>Hans Kros</strong> will also speak about &#8220;Drill Cutting Remediation with ROV Technology&#8221; at 2:22PM in the same panel.</p>
<p>For more information about the conference, visit <a href="http://www.otcnet.org/2013/index.php" target="_blank">http://www.otcnet.org/2013/index.php</a></p>
<p>For more information about Oceaneering, visit <a href="http://www.oceaneering.com/">www.oceaneering.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/10021/offshore-technology-conference-otc-houston-texas-may-6-9-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Annual Oceaneering/MTS Symposium &#8211; Pre-Registration</title>
		<link>http://www.oceaneering.com/10292/21st-annual-oceaneeringmts-symposium-pre-registration/</link>
		<comments>http://www.oceaneering.com/10292/21st-annual-oceaneeringmts-symposium-pre-registration/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:48:32 +0000</pubDate>
		<dc:creator>Matthew Trevino</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=10292</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceaneering.com/wp-content/uploads/2013/04/2013-Exhibitor_PreReg.png"><img class="size-medium wp-image-10293 aligncenter" alt="2013-Exhibitor_PreReg" src="http://www.oceaneering.com/wp-content/uploads/2013/04/2013-Exhibitor_PreReg-640x896.png" width="640" height="896" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/10292/21st-annual-oceaneeringmts-symposium-pre-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Annual Oceaneering/MTS Symposium &#8211; Save the Date</title>
		<link>http://www.oceaneering.com/10287/21st-annual-oceaneeringmts-symposium/</link>
		<comments>http://www.oceaneering.com/10287/21st-annual-oceaneeringmts-symposium/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:46:40 +0000</pubDate>
		<dc:creator>Matthew Trevino</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=10287</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oceaneering.com/wp-content/uploads/2013/04/2013-SaveTheDate_web.png"><img class="size-medium wp-image-10288 aligncenter" alt="2013-SaveTheDate_web" src="http://www.oceaneering.com/wp-content/uploads/2013/04/2013-SaveTheDate_web-640x896.png" width="640" height="896" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/10287/21st-annual-oceaneeringmts-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering Announces Record First Quarter Earnings</title>
		<link>http://www.oceaneering.com/10237/oceaneering-announces-record-first-quarter-earnings-5/</link>
		<comments>http://www.oceaneering.com/10237/oceaneering-announces-record-first-quarter-earnings-5/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:02:58 +0000</pubDate>
		<dc:creator>Matthew Trevino</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=10237</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/10237/oceaneering-announces-record-first-quarter-earnings-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering Declares Increased Quarterly Dividend</title>
		<link>http://www.oceaneering.com/10233/oceaneering-declares-increased-quarterly-dividend/</link>
		<comments>http://www.oceaneering.com/10233/oceaneering-declares-increased-quarterly-dividend/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:01:00 +0000</pubDate>
		<dc:creator>Matthew Trevino</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=10233</guid>
		<description><![CDATA[April 23, 2013 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced [...]]]></description>
				<content:encoded><![CDATA[<p>April 23, 2013 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced today that its Board of Directors declared a regular quarterly dividend of $0.22 per common share, an increase from its prior quarterly dividend of $0.18 per share. The dividend is payable June 20, 2013 to shareholders of record at the close of business on May 31, 2013.</p>
<p>Oceaneering is a global oilfield provider of engineered services and products, primarily to the offshore oil and gas industry, with a focus on deepwater applications. Through the use of its applied technology expertise, Oceaneering also serves the defense, entertainment, and aerospace industries.</p>
<p>For further information, please contact Jack Jurkoshek, Director Investor Relations, Oceaneering International, Inc., 11911 FM 529, Houston, Texas 77041; Telephone 713-329-4670; E-Mail <a href="mailto: investorrelations@oceaneering.com">investorrelations@oceaneering.com</a>.</p>
<p>￼PR 1149</p>
<p><a href="http://www.oceaneering.com/oceandocuments/pressreleases/earnings/2013Q1-sdksdhsd/PR1149%202013%20Q1%20Dividend.pdf" target="_blank">Download PDF</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/10233/oceaneering-declares-increased-quarterly-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Air Space &#8211; National Harbor, Maryland &#8211; April 8-10, 2013</title>
		<link>http://www.oceaneering.com/10036/sea-air-space-national-harbor-maryland-april-8-10-2013/</link>
		<comments>http://www.oceaneering.com/10036/sea-air-space-national-harbor-maryland-april-8-10-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:32:09 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=10036</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-10040" alt="2013-SAS" src="http://www.oceaneering.com/wp-content/uploads/2013/03/2013-SAS-640x457.gif" width="640" height="457" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/10036/sea-air-space-national-harbor-maryland-april-8-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering Announces First Quarter 2013  Earnings Release and Conference Call Dates</title>
		<link>http://www.oceaneering.com/10171/oceaneering-announces-first-quarter-2013-earnings-release-and-conference-call-dates/</link>
		<comments>http://www.oceaneering.com/10171/oceaneering-announces-first-quarter-2013-earnings-release-and-conference-call-dates/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:23:27 +0000</pubDate>
		<dc:creator>Matthew Trevino</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=10171</guid>
		<description><![CDATA[April 4, 2013 – Houston, TX – Oceaneering International, Inc. (NYSE: OII) [...]]]></description>
				<content:encoded><![CDATA[<p>April 4, 2013 – Houston, TX – Oceaneering International, Inc. (NYSE: OII) announced it will release its first quarter 2013 earnings on Tuesday, April 23, 2013, after 5:00 p.m. Eastern (4:00 p.m. Central).</p>
<p>A conference call to discuss these results and the company’s business outlook is scheduled for Wednesday, April 24, 2013, at 11:00 a.m. Eastern (10:00 a.m. Central). This call will be webcast by Thomson Reuters and can be accessed through Oceaneering’s website at <a href="http://www.oceaneering.com/investor-relations/">www.oceaneering.com/investor-relations/</a>. An archived replay will be available starting one hour after the call ends.</p>
<p>Oceaneering is a global oilfield provider of engineered services and products, primarily to the offshore oil and gas industry, with a focus on deepwater applications. Through the use of its applied technology expertise, Oceaneering also serves the defense, entertainment, and aerospace industries.</p>
<p>For further information, please contact Jack Jurkoshek, Director Investor Relations, Oceaneering International, Inc., 11911 FM 529, Houston, TX 77041; Telephone 713-329-4670; E-Mail <a href="mailto:investorrelations@oceaneering.com">investorrelations@oceaneering.com</a>; <a href="http://www.oceaneering.com/">www.oceaneering.com</a>.</p>
<p>PR 1148</p>
<p><a href="http://www.oceaneering.com/oceandocuments/pressreleases/PR1148%202013%20Q1%20ER%20ConfCall%20Dates.pdf">Download PDF</a></p>
<p class="irdisclaimer">
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/10171/oceaneering-announces-first-quarter-2013-earnings-release-and-conference-call-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
