<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oceaneering</title>
	<atom:link href="http://www.oceaneering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceaneering.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SOFIC &#8211; May 22-24, 2012</title>
		<link>http://www.oceaneering.com/7163/sofic-may-22-24-2012/</link>
		<comments>http://www.oceaneering.com/7163/sofic-may-22-24-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:00:07 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=7163</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oceaneering.com/wp-content/uploads/2012/03/20012-SOFIC.gif"><img class="alignnone size-medium wp-image-7165" title="20012-SOFIC" src="http://www.oceaneering.com/wp-content/uploads/2012/03/20012-SOFIC-640x457.gif" alt="" width="640" height="457" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/7163/sofic-may-22-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTC &#8211; June 13-14, 2012</title>
		<link>http://www.oceaneering.com/7597/utc-june-13-14-2012/</link>
		<comments>http://www.oceaneering.com/7597/utc-june-13-14-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:00:41 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=7597</guid>
		<description><![CDATA[Oceaneering will be exhibiting at Underwater Technology Conference (UTC) 2012. Date: June [...]]]></description>
			<content:encoded><![CDATA[<p>Oceaneering will be exhibiting at <strong>Underwater Technology Conference (UTC) 2012</strong>.<br />
<strong>Date</strong>: June 13-14, 2012<br />
<strong>Location</strong>: Bergen, Norway<br />
<strong>Venue</strong>: Grieghallen</p>
<p>For more information about the conference, visit <a href="http://www.utc.no/">www.utc.no</a></p>
<p>For more information about Oceaneering, visit <a href="http://www.oceaneering.com">www.oceaneering.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/7597/utc-june-13-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual Pipe Tech World Summit &#8211; June 13-15, 2012</title>
		<link>http://www.oceaneering.com/7592/5th-annual-pipe-tech-world-summit-june-13-15-2012/</link>
		<comments>http://www.oceaneering.com/7592/5th-annual-pipe-tech-world-summit-june-13-15-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:00:52 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=7592</guid>
		<description><![CDATA[Oceaneering will be exhibiting at the 5th Annual Pipe Tech World Summit. Date: June [...]]]></description>
			<content:encoded><![CDATA[<p>Oceaneering will be exhibiting at the <strong>5th Annual Pipe Tech World Summit</strong>.<br />
<strong>Date</strong>: June 13-15, 2012<br />
<strong>Location</strong>: Istanbul, Turkey<br />
<strong>Venue</strong>: Grand Cevahir Hotel</p>
<p>For more information about the conference, visit <a href="http://www.pipetechsummit.com">www.pipetechsummit.com</a></p>
<p>For more information about Oceaneering, visit <a href="http://www.oceaneering.com">www.oceaneering.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/7592/5th-annual-pipe-tech-world-summit-june-13-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepwater Intervention Forum &#8211; August 7-9, 2012</title>
		<link>http://www.oceaneering.com/7600/deepwater-intervention-forum-august-7-9-2012/</link>
		<comments>http://www.oceaneering.com/7600/deepwater-intervention-forum-august-7-9-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:00:22 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=7600</guid>
		<description><![CDATA[Oceaneering will be exhibiting at the Deepwater Intervention Forum 2012. Date: August 7-9, 2012 Location: [...]]]></description>
			<content:encoded><![CDATA[<p>Oceaneering will be exhibiting at the <strong>Deepwater Intervention Forum 2012</strong>.<br />
<strong>Date</strong>: August 7-9, 2012<br />
<strong>Location</strong>: Galveston, Texas, USA<br />
<strong>Venue</strong>: Galveston Island Convention Center at the San Luis Resort</p>
<p>For more information about the conference, visit <a href="http://www.oilonline.com/Events/Deepwater-Intervention/">www.oilonline.com/Events/Deepwater-Intervention</a></p>
<p>For more information about Oceaneering, visit <a href="http://www.oceaneering.com">www.oceaneering.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/7600/deepwater-intervention-forum-august-7-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering Announces Rod Larson as Senior Vice President and Chief Operating Officer</title>
		<link>http://www.oceaneering.com/7526/oceaneering-announces-rod-larson-as-senior-vice-president-and-chief-operating-officer/</link>
		<comments>http://www.oceaneering.com/7526/oceaneering-announces-rod-larson-as-senior-vice-president-and-chief-operating-officer/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:01:40 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=7526</guid>
		<description><![CDATA[May 9, 2012 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced [...]]]></description>
			<content:encoded><![CDATA[<p>May 9, 2012 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced that Roderick A. Larson has agreed to join Oceaneering as Senior Vice President and Chief Operating Officer. His employment is anticipated to commence no later than the end of May 2012.</p>
<p>Mr. Larson will have worldwide responsibility for all of Oceaneering’s oilfield business operations. In 2011 these accounted for approximately 90 percent of Oceaneering’s revenue and 95 percent of its operating income.</p>
<p>Mr. Larson has over 20 years of oilfield service business experience with Baker Hughes Incorporated (NYSE:BHI), initially as a field engineer for Baker Atlas. Since January 2011, he has been serving as Baker Hughes’ President, Latin America Region, a business operation with annual revenue of over $2 billion. Previously he served as Vice President of Operations, Gulf of Mexico Region. He has a Bachelor’s degree in engineering and a Master’s degree in business administration.</p>
<p>M. Kevin McEvoy, President and Chief Executive Officer, stated, “We are very pleased to have Rod join Oceaneering. His demonstrated leadership and business perspective adds depth to our management team as we grow our current subsea services and products in response to escalating demand, and endeavor to expand our business line offerings.”</p>
<p><em>In accordance with the Safe Harbor provisions of the Private Securities Litigation Reform Act of 1995, Oceaneering International, Inc. cautions that statements in this press release which are forward-looking involve risks and uncertainties that may impact Oceaneering’s actual results. The forward-looking statements in this press release concern Oceaneering’s: anticipated commencement of Mr. Larson’s employment; assignment of responsibilities to Mr. Larson; assessment that Mr. Larson adds depth to its management team; anticipated growth of its current subsea services and products; and endeavor to expand its business line offerings. Although Oceaneering’s management believes that the expectations reflected in these forward-looking statements are reasonable, Oceaneering can give no assurance that these expectations will prove to have been correct. These statements are made based on various underlying assumptions and are subject to numerous uncertainties and risks, including without limitation, changes in project design or schedule, contract cancellation, change orders and other modifications, and difficulties executing on the project. If one or more of these risks materialize, or if underlying assumptions prove incorrect, actual results may vary materially from those expected. For a more complete discussion of these and other risk factors, please see Oceaneering’s filings with the Securities and Exchange Commission.</em></p>
<p>Oceaneering is a global oilfield provider of engineered services and products, primarily to the offshore oil and gas industry, with a focus on deepwater applications. Through the use of its applied technology expertise, Oceaneering also serves the defense and aerospace industries.</p>
<p>For further information, please contact Jack Jurkoshek, Director Investor Relations, Oceaneering International, Inc., 11911 FM 529, Houston, Texas 77041; Telephone 713-329-4670; E-Mail <a href="mailto:investorrelations@oceaneering.com">investorrelations@oceaneering.com</a>.</p>
<p>PR 1119</p>
<p>Download: <a href="http://www.oceaneering.com/wp-content/uploads/2012/05/PR1119-COO-SVP-PDF-1.pdf">PDF Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/7526/oceaneering-announces-rod-larson-as-senior-vice-president-and-chief-operating-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering Announces Umbilical Contract for Petrobras’ Lula and Sapinhoá Field Developments</title>
		<link>http://www.oceaneering.com/7519/oceaneering-announces-umbilical-contract-for-petrobras-lula-and-sapinhoa-field-developments/</link>
		<comments>http://www.oceaneering.com/7519/oceaneering-announces-umbilical-contract-for-petrobras-lula-and-sapinhoa-field-developments/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:01:29 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=7519</guid>
		<description><![CDATA[May 7, 2012 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced [...]]]></description>
			<content:encoded><![CDATA[<p>May 7, 2012 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced it has secured a contract from Petroleo Brasileiro S.A. (NYSE:PBR), Petrobras, to supply approximately 200 kilometers, or 125 miles, of thermoplastic production control umbilicals for field development projects offshore Brazil in the Santos Basin. This contract has added over $120 million to its Subsea Products backlog.</p>
<p>This contract is the largest umbilical order in Oceaneering’s history. The umbilicals are for the Lula and Sapinhoá field developments, Petrobras’ first large pre-salt projects. Product manufacturing is planned to take place in Oceaneering’s plant in Niteroi, Brazil and is expected to commence in the third quarter of 2012 and be completed in the third quarter of 2015.</p>
<p>M. Kevin McEvoy, President and Chief Executive Officer, stated, “We are extremely pleased to have secured this major contract award from Petrobras, the largest deepwater operator in the world. Our success in winning Petrobras’ first large pre-salt umbilical contract demonstrates the leading edge position of our Brazilian manufacturing plant operation.</p>
<p>“The award is attributable to our demonstrated project execution capabilities, our ability to provide state-of-the-art technical designs, and the capital improvements we have made to our Niteroi facility to manufacture more complex umbilicals.”</p>
<p><em>In accordance with the Safe Harbor provisions of the Private Securities Litigation Reform Act of 1995, Oceaneering International, Inc. cautions that statements in this press release which are forward-looking involve risks and uncertainties that may impact Oceaneering’s actual results. The forward-looking statements in this press release concern Oceaneering’s: addition to its Subsea Products backlog; planned manufacturing location; and expected product manufacturing commencement and completion dates. Although Oceaneering’s management believes that the expectations reflected in these forward-looking statements are reasonable, Oceaneering can give no assurance that these expectations will prove to have been correct. These statements are made based on various underlying assumptions and are subject to numerous uncertainties and risks, including without limitation, changes in project design or schedule, contract cancellation, change orders and other modifications, and difficulties executing on the project. If one or more of these risks materialize, or if underlying assumptions prove incorrect, actual results may vary materially from those expected. For a more complete discussion of these and other risk factors, please see Oceaneering’s filings with the Securities and Exchange Commission.</em></p>
<p>Oceaneering is a global provider of engineered services and products, primarily to the offshore oil and gas industry, with a focus on deepwater applications. Through the use of its applied technology expertise, Oceaneering also serves the defense and aerospace industries.</p>
<p>For further information, please contact Jack Jurkoshek, Director Investor Relations, Oceaneering International, Inc., 11911 FM 529, Houston, Texas 77041; Telephone 713-329-4670; <a href="http://www.oceaneering.com">www.oceaneering.com</a>; E-Mail <a href="mailto:investorrelations@oceaneering.com">investorrelations@oceaneering.com</a>.<br />
PR 1118</p>
<p>Download: <a href="http://www.oceaneering.com/wp-content/uploads/2012/05/PR1118-Umbilicals-PDF.pdf">PDF Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/7519/oceaneering-announces-umbilical-contract-for-petrobras-lula-and-sapinhoa-field-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering Announces Record First Quarter Earnings</title>
		<link>http://www.oceaneering.com/7506/oceaneering-announces-record-first-quarter-earnings-4/</link>
		<comments>http://www.oceaneering.com/7506/oceaneering-announces-record-first-quarter-earnings-4/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:02:11 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=7506</guid>
		<description><![CDATA[April 25, 2012 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) today [...]]]></description>
			<content:encoded><![CDATA[<p>April 25, 2012 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) today reported record first quarter earnings for the period ended March 31, 2012. On revenue of $594.9 million, Oceaneering generated net income of $51.5 million, or $0.47 per share. During the corresponding period in 2011, Oceaneering reported revenue of $470.4 million and net income of $42.1 million, or $0.39 per share.</p>
<p>Full Press Release: <a href="http://www.oceaneering.com/wp-content/uploads/2012/04/PR1117-Q1-ER-PDF.pdf">PDF Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/7506/oceaneering-announces-record-first-quarter-earnings-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering Declares Increase in Quarterly Dividend</title>
		<link>http://www.oceaneering.com/7502/oceaneering-declares-increase-in-quarterly-dividend/</link>
		<comments>http://www.oceaneering.com/7502/oceaneering-declares-increase-in-quarterly-dividend/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:01:26 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=7502</guid>
		<description><![CDATA[April 25, 2012 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced [...]]]></description>
			<content:encoded><![CDATA[<p>April 25, 2012 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced today that its Board of Directors declared a regular quarterly dividend of $0.18 per common share, an increase from its prior quarterly dividend of $0.15 per share. The dividend is payable June 20, 2012 to shareholders of record at the close of business on June 1, 2012.</p>
<p>Oceaneering is a global oilfield provider of engineered services and products, primarily to the offshore oil and gas industry, with a focus on deepwater applications. Through the use of its applied technology expertise, Oceaneering also serves the defense and aerospace industries.</p>
<p>For further information, please contact Jack Jurkoshek, Director Investor Relations, Oceaneering International, Inc., 11911 FM 529, Houston, Texas 77041; Telephone 713-329-4670; E-Mail <a href="mailto:investorrelations@oceaneering.com">investorrelations@oceaneering.com</a>.</p>
<p>PR 1116</p>
<p>Download: <a href="http://www.oceaneering.com/wp-content/uploads/2012/04/PR1116-Dividend-Q1-2012-PDF.pdf">PDF Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/7502/oceaneering-declares-increase-in-quarterly-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering Announces Umbilical Contract for Petrobras’ Whales Park Field Development</title>
		<link>http://www.oceaneering.com/7329/oceaneering-announces-umbilical-contract-for-petrobras-whales-park-field-development/</link>
		<comments>http://www.oceaneering.com/7329/oceaneering-announces-umbilical-contract-for-petrobras-whales-park-field-development/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:01:15 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=7329</guid>
		<description><![CDATA[April 11, 2012 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced [...]]]></description>
			<content:encoded><![CDATA[<p>April 11, 2012 – Houston, Texas – Oceaneering International, Inc. (NYSE:OII) announced it has secured a contract from Petroleo Brasileiro S.A. (NYSE:PBR), Petrobras, to supply approximately 135 kilometers, or 85 miles, of thermoplastic production control umbilicals for the Whales Park field development project offshore Brazil in the Espirito Santo Basin. This contract has added $70 million to its Subsea Products backlog. Product manufacturing is planned to take place in Oceaneering’s plant in Niteroi, Brazil and is expected to commence in the fourth quarter of 2012 and be completed in the fourth quarter of 2014.</p>
<p><em>In accordance with the Safe Harbor provisions of the Private Securities Litigation Reform Act of 1995, Oceaneering International, Inc. cautions that statements in this press release which are forward-looking involve risks and uncertainties that may impact Oceaneering’s actual results. The forward-looking statements in this press release concern Oceaneering’s: addition to its Subsea Products backlog; planned manufacturing location; and expected product manufacturing commencement and completion dates. Although Oceaneering’s management believes that the expectations reflected in these forward-looking statements are reasonable, Oceaneering can give no assurance that these expectations will prove to have been correct. These statements are made based on various underlying assumptions and are subject to numerous uncertainties and risks, including without limitation, changes in project design or schedule, contract cancellation, change orders and other modifications, and difficulties executing on the project. If one or more of these risks materialize, or if underlying assumptions prove incorrect, actual results may vary materially from those expected. For a more complete discussion of these and other risk factors, please see Oceaneering’s annual report on Form 10-K for the year ended December 31, 2011, filed with the Securities and Exchange Commission.</em></p>
<p>Oceaneering is a global provider of engineered services and products, primarily to the offshore oil and gas industry, with a focus on deepwater applications. Through the use of its applied technology expertise, Oceaneering also serves the defense and aerospace industries.</p>
<p>For further information, please contact Jack Jurkoshek, Director Investor Relations, Oceaneering International, Inc., 11911 FM 529, Houston, Texas 77041; Telephone 713-329-4670; <a href="http://www.oceaneering.com">www.oceaneering.com</a>; E-Mail <a href="mailto:investorrelations@oceaneering.com">investorrelations@oceaneering.com</a>.</p>
<p>PR 1113</p>
<p>Download: <a href="http://www.oceaneering.com/wp-content/uploads/2012/04/PR1113-Umbilical-P58-PDF.pdf">PDF Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/7329/oceaneering-announces-umbilical-contract-for-petrobras-whales-park-field-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceaneering Announces First Quarter 2012 Earnings Release and Conference Call Dates</title>
		<link>http://www.oceaneering.com/7293/oceaneering-announces-first-quarter-2012-earnings-release-and-conference-call-dates/</link>
		<comments>http://www.oceaneering.com/7293/oceaneering-announces-first-quarter-2012-earnings-release-and-conference-call-dates/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:01:54 +0000</pubDate>
		<dc:creator>Eric Sheline</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.oceaneering.com/?p=7293</guid>
		<description><![CDATA[March 28, 2012 – Houston, Texas – Oceaneering International, Inc. (NYSE: OII) [...]]]></description>
			<content:encoded><![CDATA[<p>March 28, 2012 – Houston, Texas – Oceaneering International, Inc. (NYSE: OII) announced it will release its first quarter 2012 earnings on Wednesday, April 25, after 5:00 p.m. Eastern (4:00 p.m. Central).</p>
<p>A conference call to discuss these results and the company’s future business outlook is scheduled for Thursday, April 26 at 11:00 a.m. Eastern (10:00 a.m. Central). This call will be webcast by Thomson Reuters and can be accessed through Oceaneering’s website at <a href="http://www.oceaneering.com/investor-relations/">www.oceaneering.com/investor-relations/</a>. An archived replay will be available starting one hour after the call ends.</p>
<p>Oceaneering is a global oilfield provider of engineered services and products, primarily to the offshore oil and gas industry, with a focus on deepwater applications. Through the use of its applied technology expertise, Oceaneering also serves the defense and aerospace industries.</p>
<p>For further information, please contact Jack Jurkoshek, Director Investor Relations, Oceaneering International, Inc., 11911 FM 529, Houston, Texas 77041; Telephone 713-329-4670; <a href="http://www.oceaneering.com">www.oceaneering.com</a>; E-Mail <a href="mailto:investorrelations@oceaneering.com">investorrelations@oceaneering.com</a>.</p>
<p>PR 1115</p>
<p>Download: <a href="http://www.oceaneering.com/wp-content/uploads/2012/03/PR1115-2012-Q1-ER-ConfCall-DATES-PDF.pdf">PDF Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceaneering.com/7293/oceaneering-announces-first-quarter-2012-earnings-release-and-conference-call-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

